Bruno Event Team • www.brunoeventteam.com
|
||||
| 100 Grandview Place, Suite 110 • Birmingham, AL 35243 • Office (205) 967-4745 • Fax (205) 967-9940 | ||||
| Name | Title | Ext. | ||
| Bochnak, John | Senior Vice President - Finance & Administration | 116 | ||
| Branch, Emily | Accounting Director | 117 | ||
| Bradford, Brenda | Bookkeeper | 101 | ||
| Bryant, Karen | Human Resources Director | 115 | ||
| Butler, Sabrina | Co-Tournament Director - Regions Tradition | 112 | ||
| Coleman, Carrie | Project Manager - Tickets, BETix | 119 | ||
| Coleman, Will | Operations Manager - Zoom Motorsports | 183 | ||
| Collins, Brett | Vice President - Alabama Sports Foundation | 141 | ||
| Flajole, Bryan | Vice President - Golf | 916-952-5601 | ||
| Habgood, Doug | Vice President - Golf Division | 719-471-6491 | ||
| Hale, Anna Lacy | Sales Director - Zoom Motorsports | 154 | ||
| Hallman, Gene | President and CEO | 121 | ||
| Houser, Kyle | Event Manager - Zoom Motorsports | 156 | ||
| Howard, Brenton | Event Manager - Alabama Sports Foundation | 144 | ||
| Hufham, Angel | Public Relations & Social Media Manager | 157 | ||
| Humphrey, Rick | Vice President - Zoom Motorsports | 181 | ||
| Ingram, Amanda | Accounting Asst | 117 | ||
| Jamroz, Mark | Vice President - Creative Director - Think Positive Creative Services | 148 | ||
| Kasten, Jay | Senior Operations Director - UA Gameday | 205-348-2044 | ||
| Kirkland, Sherry | Office Administration Director | 121 | ||
| Maddox, Selina | Volunteer Director - Navistar LPGA Classic & Avnet LPGA Classic | 118 | ||
| Marovich, John | Vice President - Golf Division | 114 | ||
| Oates, Faye | Senior Sales Director - Alabama Sports Foundation | 172 | ||
| Pierce, Freida | Media Buyer | 151 | ||
| Ponder, Ellis | Event Manager - Alabama Sports Foundation | 153 | ||
| Powe, Bethany | Sponsor Services Manager - Regions Tradition & Navistar LPGA Classic | 126 | ||
| Sciacca, Jessica | Vice President of Public Relations & Marketing - Think Positive Creative Services | 182 | ||
| Shaw, George | Co-Tournament Director - Regions Tradition | 158 | ||
| Sovacool, Sean | Executive Vice President - Golf Division | 149 | ||
| Thigpen, Katherine | Senior Volunteer Director - Regions Tradition & Zoom Motorsports | 173 | ||
| Virden, Clark | Marketing Director - Zoom Motorsports | 110 | ||
| University of Alabama Gameday | Information Hotline - 205-262-2811 | |||
| Five Star Event Catering • www.fivestareventcatering.com |
||||
| 6079 Barber Motorsports Parkway • Birmingham, AL 35094 • Office (205) 699-2783 • Fax (205) 699-2787 | ||||
| Name | Title | Ext. | ||
| Evans, Elizabeth | Catering Director | |||
| Fancher, Evelyn | ||||
| Odom, Debbie | ||||
| Sekyra, Frank | Exec Chef & Mgr | |||
| Principal Charity Classic • www.principalcharityclassic.com | ||||
| 2771 104th Street, Suite 1 • Urbandale, IA 50322 • Office (515) 279-4653 • Fax (515) 279-3808 | ||||
| Name | Title | Ext. | ||
| Alt, Jamie | Tournament Director | 201 |
||
| Fuller, Scott | Sales Director | 202 |
||
| Helgren, Jessica | Volunteer Manager | 204 |
||
| Levy, Scott | Operations Director | 205 |
||
| Dirks, Tracy | Marketing Director | 203 |
||
| Manulife Financial LPGA Classic • www.manulifeclassic.ca | ||||
Sports Properties International • 1154 Warden Avenue, Suite 360 • Toronto, ON • (561) 207-8511 |
||||
| Name | Title | Ext. | ||
| Kuypers, Richard | Tournament Director | 206 |
||
| Moshos, Tom | Sales Manager | 204 | ||
| Curran, Heather | Volunteer Manager | 202 | ||
| Mississippi Gulf Resort Classic • www.mississippigulfresortclassic.com | ||||
11975 Seaway Road, Suite A228 • Gulfport, MS 39503 • Office (228) 896-6365 • Fax (228) 896-6366 |
||||
| Name | Title | Ext. | ||
| Hartley, Christen | Volunteer Services Director | 1 |
||
| Helgeson, Mark | Volunteer Director & Office Manager | |||
| Nieman, Steve | Tournament Director | |||
| Satcher, Kathryn | Sales Director | 3 |
||
| South Georgia Classic • www.southgeorgiaclassic.com | ||||
| 113 W. Brookwood, Suite B • Valdosta, GA 31601 • Office (229) 242-8455 • Fax (229) 242-8583 | ||||
| Name | Title | Ext. | ||
| Fox, David | Tournament Manager | |||
| 2012 BMW Championship • BMW Championship | ||||
| Crooked Stick Golf Club • 1964 Burning Tree Lane • Carmel, IN • (317) 218-3801 | ||||
| Name | Title | Ext. | ||
| Rodgers, Billy | Sales and Marketing Director | |||
| White, Sally | Volunteer and Public Relations Director | |||
| 2013 U.S. Senior Open • 2013 U.S. Senior Open Championship | ||||
| Omaha Country Club • 6900 Country Club Road • Omaha, NE • Office (402) 991-1424 | ||||
| Name | Title | Ext. | ||
| Habgood, Doug | Executive Director / Vice President - Golf Division | |||
| Leckemby, Liz | Championship Director | 2 | ||
| Miller, Brianne | Championship Manager | 5 | ||
| Petro, Becky | Marketing Manager | 4 | ||
| Rodgers, Danny | Championship Operations Director | 3 | ||
| 2013 U.S. Women's Open • 2013 U.S. Women's Open | ||||
| Sebonack Golf Club • 405 Sebonac Road • Southampton, NY 11968 • Office (248) 891-5353 | ||||
Name |
Title |
Ext. | ||
| Caleal, Laura | Championship Director | |||
| 2014 U.S. Senior Open • 2014 U.S. Senior Open | ||||
| Oak Tree National • 1515 West Oak Tree Drive• Edmond, OK 730258 • Office (405) 348-2004 | ||||
| Name | Title | Ext. | ||
| Ewing, Jeff | Sr. Director | 124 | ||
| Merchandise | ||||
| 100 Grandview Place, Suite 110 • Birmingham, AL 35243 • Office (205) 967-4745 • Fax (205) 967-9940 | ||||
| Name | Title | Ext. | ||
| Piccirilli, Nick | Sr. Director | 124 | ||