| Blair, Davis | Vice President, Gameday |
| Coleman, Carrie | Vice President, Marketing |
| Coleman, Will | Vice President, Operations |
| Dennis, George | President, ZOOM Motorsports & Bruno Hospitality |
| Derevyashkina, Lana | Senior Manager of Office Administration |
| Dodd, Sandy | Senior Vice President, Legal & Administration |
| Hallman, Gene | President |
| King, Perren | Vice President, Collegiate & Amateur Sports |
| Peters, Kate | Assistant Vice President, Golf and Executive Director Memorial Health Championship |
| Nieman, Steve | Vice President, Business Development |
| Shaw, George | Executive Vice President, Golf and Tournament Director, Regions Tradition |
Eventive Sports Headquarters
600 Luckie Drive, Suite 100
Birmingham, AL 35223
Office (205) 967-4745
Fax (205) 967-9940
| Coleman, Will | Vice President, Operations |
| Davis, Chris | Operations Manager |
| Jones, Ethan | Operations Manager |
| Long, Dave | Sr Manager of Operations |
| Salter, Ben | Operations Manager |
| Sherman, Keith | Director of Operations |
| Strickland, Andrew | Operations Manager |
| Cowart, Kourtney | Volunteer Program Manager |
| Dennis, George | President |
| Griffin, Parker | Senior Director of Operations |
| Hale, Jordan | Sales and Partner Services Manager |
| Long, Dave | Sr Manager of Operations |
| Phillips, Kyle | Event Manager |
EVENTS
Children’s of Alabama Indy Grand Prix
Barber Vintage Festival
MotoAmerica Championship of Alabama
Track Days
| Cowart, Kourtney | Volunteer Program Manager |
| Hale, Jordan | Sales and Partner Services Manager |
| Patton, Sarah | Senior Sales and Partner Services Manager |
| Ravenfeld, Michael | Sales Director |
| Sherman, Keith | Director of Operations |
| Sherman, Tyler | Senior Director of Sales |
| Shaw, George | Tournament Director |
| Allison, Jordan | Marketing Manager |
| Bonds, Taylor | Director of Marketing |
| Coleman, Carrie | Vice President |
| Glenn, Patrick | Graphic Designer |
| Reeder, Michael | Video Producer |
| King, Perren | Vice President |
| Stoerker, Catherine | Event Manager |
EVENTS
Magic City Classic
Birmingham Hammerfest
| Derevyashkina, Lana | Senior Manager of Office Administration |
| Pierce, Paul | Event Manager |
| Salem, Elle | Event Director |
| Dennis, George | President |
| Moore, Dana | Assistant General Manager |
| Sekyra, Frank | Executive Chef & General Manager |
| Simpson, Jeff | Sous Chef |
Barber Motorsports Park
6079 Barber Motorsports Parkway
Birmingham, AL 35094
Office (205) 699-2783
| Hoth, Skyler | Sales and Special Events Manager |
| Nieman, Steve | Executive Director |
| McCarty, Alex | Tournament Director |
| Ries, Karina | Community Relations and Marketing Manager |
Wakonda Club
2771 104th Street, Suite I
Urbandale, IA 50322
Office (515) 279-4653
| Canham, Emily | Tournament Manager |
| Lievens, Bryce | Operations Manager |
| Peters, Kate | Executive Director |
2651 Farragut Drive, Suite 200
Springfield, IL 62704
| Blair, Davis | Vice President |
| Bonds, Taylor | Director of Marketing |
| Jones, Ethan | Operations Manager |
| Salem, Elle | Event Director |
Transportation Hub Deck | 315 Hackberry Ln., Tuscaloosa, AL 35401 | Information Hotline (205) 767-3073
| Blair, Davis | Vice President |
| Davis, Chris | Operations Manager |
| Salter, Ben | Operations Manager |
| Strickland, Andrew | Event Manager |
Eventive Sports Headquarters 600 Luckie Drive, Suite 100 Birmingham, AL 35223 Office (205) 967-4745 Fax (205) 967-9940
| Blair, Davis | Vice President |
| King, Perren | ASU Liason |
| Sherman, Keith | Director of Operations |
Eventive Sports Headquarters 600 Luckie Drive, Suite 100 Birmingham, AL 35223 Office (205) 967-4745 Fax (205) 967-9940
| Carrera, Danielle | Tournament Director |
| Ravenfeld, Michael | Sales Director |
| Schoettmer, Stephen | Director of Operations |
7 Spring Benny Road, Sandys SB03