Bochnak, John | Executive Vice President, Finance, Gameday |
Bruno, Ronnie | Chairman Emeritus, Bruno Event Team |
Coleman, Carrie | Vice President, Collegiate & Amateur Sports |
Dennis, George | President – ZOOM, Motorsports & Bruno Hospitality |
Dodd, Sandy | Vice President, Legal & Administration/Human Resources |
Grimes, Liz | Senior Director of Accounting/IT/Human Resources |
Habgood, Doug | Executive Vice President – Golf and Tournament Director, Principal Charity Classic |
Hallman, Gene | President and CEO, Bruno Event Team |
Kasten, Jay | Assistant Vice President |
Kelley, Charlotte | Accounting Manager |
Kirkland, Sherry | Office Administration Director, Assistant to Gene Hallman |
Mathis, Dee Dee | Senior Vice President, Sales & Marketing |
Roberson, Jay | Director of Sales |
Shaw, George | Executive Vice President – Golf and Tournament Director, Regions Tradition |
Sovacool, Sean | Executive Vice President – Golf and Tournament Director, Bermuda Championship |
Nieman, Steve | Assistant Vice President and Tournament Director, Lake Charles Championship |
Bruno Event Team Headquarters
100 Grandview Place, Suite 110
Birmingham, AL 35243
Office (205) 967-4745
Fax (205) 967-9940
Coleman, Will | Senior Operations Director |
Curtis, Tyler | Operations Manager |
Cunningham, James | Operations Manager |
Gray, Clark | Operations Manager |
Coleman, Will | Senior Operations Director |
Dennis, George | President |
Griffin, Parker | Operations Manager, Track Days |
Megerdigian, Sandra | Partner Services Manager |
Woods, Carly | Event Director, Volunteers |
EVENTS
Honda Indy Grand Prix of Alabama
Barber Vintage Festival
MotoAmerica Championship of Alabama
Track Days
Cowart, Kourtney | Volunteer Program Manager |
Curtis, Tyler | Operations Manager |
Haskins, Tyler | Sales Director |
Shaw, George | Tournament Director |
Woods, Carly | Event Director, Volunteers |
Bonds, Taylor | Senior Event Manager |
Bromelow, Michaela | Marketing Manager |
Gordon, Chloe | Creative Manager |
Hoffman, Bill | Senior Creative Director |
Todd, Sydnii | Social Media Manager |
Becker, Garrett | Events Manager |
Coleman, Carrie | Vice President |
Curtis, Tyler | Operations Manager |
Moore, Tresha | Events Manager |
King, Perren | Executive Director |
Roberson, Jay | Director of Sales |
Woods, Carly | Event Director, Volunteers |
EVENTS
SEC Baseball
SEC Women’s Golf
Magic City Classic
Birmingham Hammerfest
Derevyashkina, Lana | Merchandise Coordinator |
Salem, Elle | Ticketing Manager |
Archer, Tamara | Catering Director |
Dennis, George | President |
Krawczyk, Brianne | Sous Chef |
Sekyra, Frank | Executive Chef & Manager |
Simpson, Jeff | Sous Chef |
Barber Motorsports Park
6079 Barber Motorsports Parkway
Birmingham, AL 35094
Office (205) 699-2783
Habgood, Doug | Tournament Director |
Praschan, Kacey | Operations Manager |
Putz, Brandi | Tournament and Birdies for Charity Manager |
Smith, Charlie | Operations Director |
Wakonda Club
2771 104th Street, Suite I
Urbandale, IA 50322
Office (515) 279-4653
Peters, Kate | Executive Director |
2966 Baker Drive
Springfield, IL 62703
Anderson, Wiley | Community Outreach & Marketing Manager |
Hastings, Vincent | Tournament Services Manager |
Schoettmer, Stephen | Tournament Director |
Sherman, Keith | Operations Director |
Wesche, Mary | Tournament Manager/Volunteers |
Fallen Oak
P.O. Box 7362
D’lberville, MS 39530
Office (228) 896-6365
Blair, Davis | Director of Gameday Operations |
Bochnak, John | Executive Vice President |
Bonds, Taylor | Social Media Manager |
Cunningham, James | Operations Manager |
Pierce, Ty | Operations Manager |
UA Transit Hub
451 Campus DR. E
Tuscaloosa, AL 35487
Information Hotline (228) 262-2811
Blair, Davis | Director of Gameday Operations |
Curtis, Tyler | Operations Manager |
Gray, Clark | Operations Manager |
Kasten, Jay | Assistant Vice President |
Sherman, Keith | Operations Manager |
Bruno Event Team Headquarters
100 Grandview Place, Suite 110
Birmingham, AL 35243
Office (205) 967-4745
Fax (205) 967-9940
Blair, Davis | Director of Gameday Operations |
Curtis, Tyler | Operations Manager |
Derevyashkina, Lana | Operations Manager |
Office (205) 967-4745
Becker, Garrett | Operations Manager |
King, Perren | ASU Liason |
Moore, Tresha | Operations Manager |
Office (205) 967-4745
Amos, Rick | Assistant Tournament Director |
Van Meeteren, Drew | Executive Director |
Blue Hills Country Club
777 W. Burning Tree Drive
Kansas City, MO 64145
Office (816) 942-3292
Ballard, Liz | Director of Partnerships |
Bonner, Robins | Operations Manager |
Bromelow, Michaela | Director of Digital & Marketing |
Cowart, Kourtney | Volunteer Program Manager |
Fields, Caroline | Sales Manager |
Kasten, Jay | Vice President, Operations |
Mathis, DeeDee | Senior Vice President |
Roberson, Jay | Vice President of Sales |
Simmons, Larry | Operations Manager |
Spinks, Justin | Operations Manager |
Bruno Event Team Headquarters
100 Grandview Place, Suite 110
Birmingham, AL 35243
Office (205) 967-4745
Fax (205) 967-9940
Fink, Colleen | Championship Manager |
Fox, David | Championship Director |
Heaton, Kasey | Operations Manager |
Omaha Country Club
6900 Country Club Rd.
Omaha, NE 68152
Lievens, Bryce | Tournament Services Manager |
Nieman, Steve | Tournament Director |
The Country Club at Golden Nugget
2550 Golden Nugget Blvd.
Lake Charles, LA 70601
Office (337) 508-7706
Baiunco, Danielle | Championship Manager |
Belanger, Justin | Sales Director |
Kolberg, Becky | Marketing & Promotions Manager |
Sovacool, Sean | Tournament Director |
#6 Whaling Lane
Whale Bay Southampton, Bermuda
Gormley, Megan | Championship Director |
McCarty, Alex | Championship Director |
Olympia Fields Country Club
2800 Country Club Dr.
Olympia Fields, IL 60461